←Back to overview
Compare · Morton on the Hill
Morton on the Hill vs Weston Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Morton on the Hill Norfolk | Weston Green Weston Longville parish, Norfolk |
|---|---|---|
| Local figures cover | Morton on the Hill parish | Weston Longville parish |
| Population | 96 | 311 |
| Median property price | n/a | £1,497,500 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 25 | 40 |
| Avg broadband (Mbps) | 281.6 | 145.3 |
| Full fibre (% of postcodes) | 83% | 43% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 36 | 75 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Norwich | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers