←Back to overview
Crime · Morton on the Hill
Reported crime in Morton on the Hill
31 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
Total incidents
31
Rate / 1,000
25
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 12 | 39% |
| Criminal damage and arson | 6 | 19% |
| Other theft | 4 | 13% |
| Anti social behaviour | 3 | 10% |
| Public order | 3 | 10% |
| Possession of weapons | 2 | 6% |
| Burglary | 1 | 3% |
Category by month
| Category | Jul | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 1 | 5 | 2 | 12 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| Other theft | 1 | 1 | 2 | 4 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||||
| Public order | 2 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 2 | |||||||||
| Burglary | 1 | 1 | ||||||||||
| Total | 4 | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 6 | 4 | 31 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Morton on the Hill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,256.