←Back to overview
Property · Attlebridge
Property sales in Attlebridge
2 residential transactions recorded in the past 12 months.
Median price
£476,000
Sales (12m)
2
Property types
4
Records on file
56
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Attlebridge
The 56 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 25 | £163,500 |
| Detached | 25 | £277,500 |
| Other | 3 | £990,000 |
| Terraced | 3 | £270,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Apr 2026 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £327,000 |
| 07 Jan 2026 | Church Field, Attlebridge | NR9 5TH | Detached | Freehold | £625,000 |
| 27 Sept 2024 | Church Field, Attlebridge | NR9 5TH | Detached | Freehold | £610,000 |
| 21 Feb 2024 | Church Field, Attlebridge | NR9 5TH | Detached | Freehold | £660,000 |
| 23 May 2023 | Station Road, Attlebridge | NR9 5AA | Detached | Freehold | £325,000 |
| 09 Dec 2022 | Old Fakenham Road, Attlebridge | NR9 5ST | Semi-detached | Freehold | £325,000 |
| 12 May 2022 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £250,000 |
| 17 Nov 2021 | Fakenham Road, Attlebridge | NR9 5TQ | Other | Freehold | £625,000 |
| 17 Aug 2021 | Felthorpe Road, Attlebridge | NR9 5SU | Terraced | Freehold | £330,000 |
| 11 Mar 2021 | Church Field, Attlebridge | NR9 5TH | Detached | Freehold | £820,000 |
| 17 Jan 2020 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £235,000 |
| 08 Nov 2019 | Felthorpe Road, Attlebridge | NR9 5SU | Detached | Freehold | £530,000 |
| 21 Oct 2019 | Church Field, Attlebridge | NR9 5TH | Detached | Leasehold | £446,875 |
| 08 Feb 2019 | Felthorpe Road, Attlebridge | NR9 5SU | Terraced | Freehold | £270,000 |
| 25 May 2018 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £232,500 |
| 09 Feb 2018 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £220,000 |
| 01 Dec 2017 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £183,500 |
| 10 Nov 2017 | Fakenham Road, Attlebridge | NR9 5TQ | Other | Freehold | £1,345,000 |
| 12 May 2017 | Church Field, Attlebridge | NR9 5TH | Detached | Freehold | £575,000 |
| 28 Oct 2016 | Station Road, Attlebridge | NR9 5AA | Detached | Freehold | £205,555 |
| 09 May 2016 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £140,500 |
| 09 Jul 2015 | Church Field, Attlebridge | NR9 5TH | Detached | Freehold | £440,000 |
| 29 Jun 2015 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £180,000 |
| 01 Jun 2015 | Fakenham Road, Taverham | NR8 6HS | Other | Freehold | £990,000 |
| 08 May 2015 | Old Fakenham Road, Attlebridge | NR9 5ST | Detached | Freehold | £198,000 |
| 17 Apr 2015 | Church Field, Attlebridge | NR9 5TH | Detached | Freehold | £315,000 |
| 11 Mar 2015 | Old Fakenham Road, Attlebridge | NR9 5ST | Semi-detached | Freehold | £197,000 |
| 13 Aug 2014 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £147,000 |
| 27 May 2014 | Old Fakenham Road, Attlebridge | NR9 5ST | Detached | Freehold | £200,000 |
| 19 Sept 2013 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £161,000 |
| 21 Mar 2012 | Felthorpe Road, Attlebridge | NR9 5SU | Detached | Freehold | £119,000 |
| 23 Sept 2011 | Old Fakenham Road, Attlebridge | NR9 5ST | Semi-detached | Freehold | £190,000 |
| 28 Jan 2011 | Church Field, Attlebridge | NR9 5TH | Detached | Freehold | £425,000 |
| 09 Oct 2009 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £160,000 |
| 21 Aug 2009 | Fakenham Road, Attlebridge | NR9 5TG | Semi-detached | Freehold | £149,800 |
| 12 May 2009 | Old Fakenham Road, Attlebridge | NR9 5ST | Detached | Freehold | £277,500 |
| 06 Apr 2009 | Felthorpe Road, Attlebridge | NR9 5SU | Detached | Freehold | £325,000 |
| 30 Aug 2006 | Felthorpe Road, Attlebridge | NR9 5SU | Terraced | Freehold | £120,000 |
| 22 Dec 2005 | Felthorpe Road, Attlebridge | NR9 5SU | Detached | Freehold | £175,000 |
| 21 Dec 2005 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £129,000 |
| 03 Sept 2004 | Felthorpe Road, Attlebridge | NR9 5SU | Semi-detached | Freehold | £219,000 |
| 31 Oct 2003 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £149,950 |
| 02 Sept 2003 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £197,000 |
| 11 Jul 2003 | Old Fakenham Road, Attlebridge | NR9 5ST | Semi-detached | Freehold | £163,500 |
| 17 Apr 2003 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £69,000 |
| 15 Jul 2002 | Felthorpe Road, Attlebridge | NR9 5SU | Detached | Freehold | £95,000 |
| 31 May 2002 | Felthorpe Road, Attlebridge | NR9 5SU | Detached | Freehold | £193,500 |
| 11 Jan 2002 | Felthorpe Road, Attlebridge | NR9 5SU | Detached | Freehold | £105,000 |
| 21 Aug 2000 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £115,000 |
| 30 Mar 2000 | Old Fakenham Road, Attlebridge | NR9 5ST | Semi-detached | Freehold | £157,000 |
| 27 Aug 1998 | Old Fakenham Road, Attlebridge | NR9 5ST | Detached | Freehold | £250,000 |
| 30 Jun 1998 | Old Fakenham Road, Attlebridge | NR9 5ST | Detached | Freehold | £68,500 |
| 31 Mar 1998 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £60,000 |
| 03 Mar 1997 | Reepham Road, Attlebridge | NR9 5TA | Detached | Freehold | £89,000 |
| 04 Oct 1995 | Church Field, Attlebridge | NR9 5TH | Detached | Leasehold | £25,000 |
| 10 Mar 1995 | Station Road, Attlebridge | NR9 5AA | Semi-detached | Freehold | £40,000 |
HM Land Registry Price Paid Data, sales within the parish of Attlebridge. Crown copyright.